British Airways have updated the EuroFlyer network for Summer and Winter 2023. Showcasing all the routes including the recently added destinations in Montpellier and Sharm El Shiekh.
Destination | Summer | Winter |
Amsterdam | X | X |
Salzburg | X | X |
Innsbruck | X | |
Verona | X | X |
Geneva | X | |
Lyon | X | |
Grenoble | X | |
Turin | X | X |
Bordeaux | X | X |
Montpellier* | X | X |
Nice | X | X |
Venice | X | |
Corfu | X | |
Bari | X | |
Dubrovnik | X | X |
Thessaloniki | X | |
Calgari | X | |
Menorca | X | |
Parma de Mallorca | X | X |
Ibiza | X | |
Alicante | X | X |
Seville | X | X |
Malaga | X | X |
Faro | X | X |
Catania | X | |
Malta | X | X |
Mykonos | X | |
Santorini | X | |
Kos | X | |
Rhodes | X | |
Dalaman | X | |
Heraklion | X | |
Antalya | X | |
Paphos | X | X |
Sharm El-Sheikh* | X | |
Marrakech | X | X |
Lanzarote | X | X |
Tenerife | X | X |
Gran Canaria | X | X |
*New routes added for summer and winter 2023