British Airways has released its summer 2023 schedule, including all updates to domestic, short-haul, and long-haul destinations.
Below you can find all schedules!
|
Route from London Heathrow (LHR) |
April | May | June | July | August | September | October |
| Aberdeen (ABZ) | 36 | 35 | 34 | 36 | 38 | 39 | 40 |
| Belfast City (BHD) | 44 | 43 | 41 | 41 | 43 | 45 | 44 |
| Edinburgh (EDI) | 71 | 69 | 70 | 70 | 69 | 71 | 70 |
| Glasgow (GLA) | 62 | 60 | 59 | 59 | 60 | 62 | 67 |
| Inverness (INV) | 14 | 14 | 14 | 14 | 13 | 14 | 13 |
| Jersey (JER) | 30 | 30 | 29 | 31 | 31 | 31 | 32 |
| Manchester (MAN) | 32 | 39 | 33 | 35 | 36 | 38 | 38 |
| Newcastle (NCL) | 35 | 29 | 27 | 30 | 30 | 29 | 33 |
| Route from London Gatwick (LGW) | April | May | June | July | August | September | October |
| Glasgow (GLA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Route from London City (LCY) - BA Cityflyer | April | May | June | July | August | September | October |
| Belfast City (BHD) | 24 | 24 | 16 | 14 | 14 | 24 | 24 |
| Edinburgh (EDI) | 54 | 54 | 37 | 37 | 37 | 55 | 56 |
| Glasgow (GLA) | 31 | 30 | 25 | 25 | 25 | 29 | 31 |
| Jersey (JER) | - | - | 2 | 2 | 2 | - | - |
| Route from Southampton (SOU) - BA Cityflyer | April | May | June | July | August | September | October |
| Edinburgh (EDI) | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Route from London Heathrow (LHR) | April | May | June | July | August | September | October |
| Dublin, Ireland (DUB) | 42 | 39 | 37 | 39 | 39 | 40 | 42 |
| Copenhagen, Denmark (CPH) | 39 | 31 | 35 | 35 | 34 | 38 | 40 |
| Billund, Denmark (BLL) | 7 | 6 | 6 | 7 | 6 | 6 | 7 |
| Stockholm, Sweden (ARN) | 28 | 25 | 27 | 30 | 23 | 28 | 30 |
| Gothenburg, Sweden (GOT) | 22 | 18 | 18 | 12 | 19 | 20 | 20 |
| Larnaca, Cyprus (LCA) | 24 | 26 | 28 | 26 | 28 | 27 | 21 |
| Paphos, Cyprus (PFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brussels, Belgium (BRU) | 27 | 24 | 20 | 27 | 27 | 27 | 31 |
| Prague, Czech Republic (PRG) | 35 | 31 | 33 | 31 | 35 | 32 | 37 |
| Warsaw, Poland (WAW) | 20 | 19 | 19 | 20 | 14 | 21 | 21 |
| Krakow, Poland (KRK) | 5 | 5 | 7 | 5 | 4 | 5 | 5 |
| Vienna, Austria (VIE) | 26 | 21 | 25 | 23 | 23 | 19 | 27 |
| Barcelona, Spain (BCN) | 53 | 55 | 52 | 48 | 52 | 50 | 55 |
| Madrid, Spain (MAD) | 35 | 33 | 26 | 25 | 25 | 33 | 31 |
| Malaga, Spain (AGP) | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
| Tenerife, Spain (TFS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Palma De Mallorca, Spain (PMI) | 18 | 21 | 21 | 21 | 21 | 19 | 17 |
| Valencia, Spain (VLC) | 8 | 9 | 11 | 12 | 11 | 9 | 8 |
| Ibiza, Spain (IBZ) | 8 | 16 | 16 | 16 | 16 | 16 | 10 |
| Berlin, Germany (BER) | 36 | 36 | 33 | 34 | 35 | 37 | 42 |
| Dusseldorf, Germany (DUS) | 26 | 26 | 24 | 23 | 25 | 26 | 28 |
| Frankfurt, Germany (FRA) | 31 | 31 | 30 | 31 | 29 | 32 | 34 |
| Hannover, Germany (HAJ) | 16 | 14 | 13 | 15 | 15 | 14 | 15 |
| Hamburg, Germany (HAM) | 29 | 26 | 23 | 26 | 25 | 25 | 31 |
| Munich, Germany (MUC) | 34 | 33 | 31 | 29 | 35 | 35 | 37 |
| Stuttgart, Germany (STR) | 17 | 16 | 16 | 15 | 16 | 14 | 18 |
| Nuremberg, Germany (NUE) | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
| Rome, Italy (FCO) | 43 | 44 | 43 | 44 | 46 | 47 | 48 |
| Milan Linate, Italy (LIN) | 26 | 27 | 27 | 30 | 23 | 29 | 28 |
| Venice, Italy (VCE) | 32 | 29 | 29 | 26 | 27 | 26 | 31 |
| Milan Malpensa, Italy (MXP) | 25 | 26 | 24 | 24 | 24 | 26 | 29 |
| Bologna, Italy (BLQ) | 18 | 20 | 19 | 17 | 18 | 13 | 20 |
| Naples, Italy (NAP) | 21 | 21 | 21 | 21 | 19 | 18 | 21 |
| Pisa, Italy (PSA) | 14 | 14 | 14 | 14 | 13 | 12 | 13 |
| Florence, Italy (FLR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Palermo, Italy (PMO) | 2 | 4 | 4 | 3 | 4 | 4 | 2 |
| Olbia, Italy (OLB) | - | 5 | 6 | 6 | 6 | 5 | - |
| Brindisi, Italy (BDS) | - | 5 | 5 | 5 | 5 | 5 | - |
| Perugia, Italy (PEG) | - | 3 | 3 | 4 | 4 | 3 | - |
| Athens, Greece (ATH) | 33 | 34 | 32 | 32 | 34 | 34 | 35 |
| Corfu, Greece (CFU) | 3 | 16 | 16 | 16 | 16 | 16 | 9 |
| Santorini, Greece (JTR) | 5 | 9 | 9 | 9 | 9 | 9 | 6 |
| Thessaloniki, Greece (SKG) | 1 | 5 | 5 | 5 | 5 | 5 | 2 |
| Chania, Greece (CHQ) | 2 | 6 | 6 | 6 | 6 | 6 | 3 |
| Heraklion, Greece (HER) | 1 | 4 | 4 | 4 | 4 | 4 | 3 |
| Rhodes, Greece (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mykonos, Greece (JMK) | - | 10 | 10 | 10 | 10 | 10 | 4 |
| Kefalonia, Greece (EFL) | - | 3 | 3 | 3 | 3 | 3 | - |
| Kalamata, Greece (KLX) | - | 3 | 4 | 4 | 4 | 3 | - |
| Zakinthos, Greece (ZTH) | 1 | 3 | 3 | 3 | 3 | 3 | - |
| Preveza, Greece (PVK) | 1 | 4 | 4 | 4 | 4 | 4 | 2 |
| Faro, Portugal (FAO) | 14 | 14 | 14 | 14 | 14 | 13 | 14 |
| Funchal, Portugal (FNC) | 7 | 6 | 6 | 6 | 5 | 6 | 7 |
| Lisbon, Portugal (LIS) | 25 | 26 | 27 | 29 | 28 | 27 | 28 |
| Porto, Portugal (OPO) | 8 | 10 | 10 | 9 | 10 | 10 | 8 |
| Ponta Delgada, Portugal (PDL) | - | - | 1 | 1 | 1 | - | - |
| Paris, France (CDG) | 44 | 39 | 42 | 41 | 39 | 43 | 46 |
| Nice, France (NCE) | 50 | 50 | 48 | 47 | 48 | 44 | 42 |
| Toulouse, France (TLS) | 24 | 17 | 19 | 21 | 18 | 20 | 21 |
| Marseille, France (MRS) | 26 | 22 | 25 | 27 | 25 | 27 | 27 |
| Lyon, France (LYS) | 25 | 17 | 18 | 19 | 20 | 15 | 22 |
| Figari, France (FSC) | - | 2 | 2 | 2 | 2 | 2 | - |
| Bastia, France (BIA) | - | 1 | 1 | 1 | 1 | 1 | - |
| Geneva, Switzerland (GVA) | 44 | 41 | 44 | 44 | 45 | 47 | 46 |
| Zurich, Switzerland (ZRH) | 32 | 31 | 29 | 27 | 31 | 32 | 34 |
| Basel, Switzerland (BSL) | 20 | 19 | 18 | 17 | 19 | 18 | 22 |
| Amsterdam, Netherlands (AMS) | 54 | 49 | 51 | 53 | 53 | 55 | 55 |
| Istanbul, Turkey (IST) | 20 | 19 | 21 | 19 | 21 | 21 | 20 |
| Dalaman, Turkey (DLM) | 1 | 4 | 5 | 5 | 5 | 4 | 4 |
| Bodrum, Turkey (BJV) | - | 2 | 2 | 2 | 2 | 2 | 2 |
| Oslo, Norway (OSL) | 25 | 18 | 19 | 20 | 14 | 20 | 27 |
| Budapest, Hungary (BUD) | 28 | 26 | 28 | 25 | 27 | 27 | 28 |
| Cairo, Egypt (CAI) | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
| Gibraltar, Gibraltar (GIB) | 13 | 12 | 13 | 15 | 13 | 15 | 14 |
| Zagreb, Croatia (ZAG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Dubrovnik, Croatia (DBV) | - | 4 | 4 | 4 | 4 | 4 | 1 |
| Split, Croatia (SPU) | - | 10 | 10 | 10 | 10 | 10 | - |
| Pula, Croatia (PUY) | - | 1 | 1 | 1 | 1 | 1 | - |
| Tirana, Albania (TIA) | 8 | 8 | 13 | 12 | 12 | 7 | 7 |
| Bucharest, Romania (OTP) | 14 | 14 | 13 | 14 | 14 | 14 | 7 |
| Amman, Jordan (AMM) | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
| Marrakech, Morocco (RAK) | 8 | 2 | - | - | - | 2 | 8 |
| Sofia, Bulgaria (SOF) | 6 | 6 | 5 | 5 | 5 | 6 | 6 |
| Alger, Algeria (ALG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reykjavik, Iceland (KEF) | 7 | 5 | 5 | 5 | 5 | 4 | 6 |
| Luxembourg, Luxembourg (LUX) | 11 | 8 | 10 | 10 | 10 | 10 | 11 |
| Ljubljana, Slovenia (LJU) | 2 | 6 | 6 | 6 | 6 | 6 | 2 |
| Route from London Gatwick (LGW) | April | May | June | July | August | September | October |
| Malaga, Spain (ACP) | 14 | 13 | 18 | 19 | 19 | 19 | 19 |
| Alicante, Spain (ALC) | 7 | 7 | 10 | 11 | 11 | 11 | 11 |
| Tenerife, Spain (TFS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Ibiza, Spain (IBZ) | 6 | 10 | 12 | 14 | 14 | 14 | 14 |
| Seville, Spain (SVQ) | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| Lanzarote, Spain (ACE) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Menorca, Spain (MAH) | 4 | 4 | 6 | 7 | 7 | 7 | 7 |
| Palma, Spain (PMI) | 9 | 8 | 10 | 10 | 10 | 10 | 10 |
| Gran Canaria, Spain (LPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Verona, Italy (VRN) | 5 | 3 | 6 | 6 | 6 | 6 | 6 |
| Venice, Italy (VCE) | 5 | 2 | 4 | 5 | 5 | 5 | 5 |
| Bari, Italy (BRI) | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Turin, Italy (TRN) | 4 | 2 | 5 | 5 | 5 | 5 | 5 |
| Catania - Sicily, Italy (CTA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cagliari - Sardinia, Italy (CAG) | 2 | 4 | 7 | 7 | 7 | 7 | 7 |
| Faro, Portugal (FAO) | 12 | 15 | 16 | 18 | 18 | 18 | 18 |
| Dubrovnik, Croatia (DBV) | 6 | 6 | 9 | 10 | 10 | 10 | 10 |
| Marrakech, Morocco (RAK) | 7 | 5 | 6 | 6 | 6 | 6 | 6 |
| Corfu, Greece (CFU) | - | 3 | 3 | 3 | 3 | 3 | 3 |
| Santorini, Greece (JTR) | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
| Thessaloniki, Greece (SKG) | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Heraklion, Greece (HER) | 7 | 6 | 8 | 8 | 8 | 8 | 8 |
| Rhodes, Greece (RHO) | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
| Mykonos, Greece (JMK) | - | - | 6 | 6 | 6 | 6 | 6 |
| Kos, Greece (KGS) | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
| Nice, France (NCE) | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Bordeaux, France (BOD) | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
| Montpellier, France (MPL) | - | 3 | 3 | 3 | 3 | 3 | 3 |
| Antalya, Turkey (AYT) | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| Dalaman, Turkey (DLM) | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Paphos, Cyprus (PFO) | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Amsterdam, Netherlands (AMS) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Malta, Malta (MLA) | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Salzburg, Austria (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Route from London City (LCY) | April | May | June | July | August | September | October |
| Dublin, Ireland (DUB) | 37 | 37 | 25 | 24 | 24 | 37 | 37 |
| Malaga, Spain (AGP) | 7 | 7 | 11 | 11 | 11 | 7 | 7 |
| Barcelona, Spain (BCN) | 4 | 4 | 6 | 6 | 6 | 4 | 4 |
| Ibiza, Spain (IBZ) | 11 | 15 | 20 | 20 | 20 | 12 | 11 |
| Palma De Mallorca (PMI) | 4 | 8 | 13 | 13 | 13 | 6 | 4 |
| San Sebastian, Spain (EAS) | - | - | - | 2 | 2 | - | - |
| Berlin, Germany (BER) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Frankfurt, Germany (FRA) | 22 | 22 | 16 | 16 | 16 | 22 | 22 |
| Dusseldorf, Germany (DUS) | 18 | 17 | 15 | 15 | 15 | 17 | 18 |
| Florence, Italy (FLR) | 13 | 14 | 13 | 13 | 13 | 14 | 13 |
| Nice, France (NCE) | 9 | 13 | 14 | 14 | 14 | 11 | 9 |
| Bergerac, France (EGC) | - | - | 5 | 5 | 5 | - | - |
| Quimper, France (UIP) | - | - | 2 | 2 | 2 | - | - |
| Geneva, Switzerland (GVA) | 3 | 2 | 6 | 6 | 6 | 2 | 3 |
| Zurich, Switzerland (ZRH) | 16 | 16 | 15 | 15 | 15 | 16 | 16 |
| Amsterdam, Netherlands (AMS) | 33 | 33 | 25 | 25 | 25 | 33 | 33 |
| Rotterdam, Netherlands (RTM) | 27 | 27 | 22 | 22 | 22 | 27 | 27 |
| Split, Croatia (SPU) | - | - | 2 | 2 | 2 | - | - |
| Faro, Portugal (FAO) | - | 3 | 5 | 5 | 5 | - | - |
| Thessaloniki, Greece (SKG) | - | - | 2 | 2 | 2 | - | - |
| Mykonos, Greece (JMK) | - | 2 | 6 | 6 | 6 | 2 | - |
| Skiathos, Greece (JSI) | - | - | 3 | 3 | 3 | - | - |
| Route from Southampton (SOU) | April | May | June | July | August | September | October |
| Dublin, Ireland (DUB) | - | - | - | 1 | 1 | - | - |
| Bergerac, France (EGC) | - | 1 | 1 | 1 | 1 | 1 | - |
| Limoges, France (LIG) | - | - | - | 1 | 1 | - | - |
| Faro, Portugal (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Malaga, Spain (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alicante, Spain (ALC) | - | - | - | 1 | 1 | - | - |
| Palma De Mallorca, Spain (PMI) | - | 3 | 3 | 3 | 3 | 3 | 1 |
| Route from Edinburgh (EDI) | April | May | June | July | August | September | October |
| Florence, Italy (FLR) | - | 3 | 3 | 3 | 3 | 3 | 2 |
| Palma De Mallorca, Spain (PMI) | - | 1 | 1 | 1 | 1 | 1 | - |
| Route from London Heathrow (LHR) to North America | Aircraft type | April | May | June | July | August | September | October |
| New York (JFK) | 777 | 49 | 56 | 56 | 56 | 56 | 56 | 56 |
| Newark (EWR) | 777/787 | 21 | 20 | 20 | 21 | 21 | 21 | 14 |
| Boston (BOS) | A380/777/787 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Chicago (ORD) | A350/A380/777/787 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Los Angeles (LAX) | A350/777 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| San Francisco (SFO) | A380/777 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Washington (IAD) | A380/777 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Miami (MIA) | A380/787 | 14 | 7 | 7 | 7 | 7 | 7 | 7 |
| Dallas Fort Worth (DFW) | A380 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Houston (IAH) | 777/787 | 14 | 14 | 14 | 10 | 14 | 14 | 14 |
| Seattle (SEA) | 777/787 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Atlanta (ATL) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Phoenix (PHX) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Denver (DEN) | A350/777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Las Vegas (LAS) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Philadelphia (PHL) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Austin (AUS) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| San Diego (SAN) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| New Orleans (MSY) | 787 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| Baltimore (BWI) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Pittsburgh (PIT) | 787 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nashville (BNA) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Portland (PDX) | 777 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| San Jose (SJC) | 787 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cincinnati (CVG) | 787 | - | - | 5 | 5 | 5 | 5 | 5 |
| Route from London Heathrow (LHR) to Mexico | Aircraft type | April | May | June | July | August | September | October |
| Mexico City (MEX) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Route from London Heathrow (LHR) to Canada | Aircraft type | April | May | June | July | August | September | October |
| Toronto (YYZ) | A350/777/787 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Vancouver (YVR) | A350/777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Montreal (YUL) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Route from London Heathrow (LHR) to South America & Caribbean | Aircraft type | April | May | June | July | August | September | October |
| Barbados (BGI) | 777 | 7 | 7 | 5 | 7 | 7 | 6 | 7 |
| Bermuda (BDA) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Bahamas (NAS) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cayman Islands (GCM) | 777 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Turks and Caicos Islands (PLS) | 777 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sao Paulo (GRU) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Rio De Janeiro (GIG) | 787 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| Buenos Aires (EZE) | 787 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Santiago De Chile (SCL) | 787 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Route from London Heathrow (LHR) to the rest of the world | Aircraft type | April | May | June | July | August | September | October |
| Dubai (DXB) | A380/777/787 | 19 | 19 | 19 | 19 | 15 | 19 | 19 |
| Lagos (LOS) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Abuja (ABV) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Johannesburg (JNB) | A380 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Capetown (CPT) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Tel Aviv (TLV) | A350/777/787 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Accra (ACC) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Riyadh (RUH) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Kuwait (KWI) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Male (MLE) | 787 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Haneda (HND) | 787 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Nairobi (NBO) | A350 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Singapore (SIN) | 787/777 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sydney (SYD) | 787/777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Mumbai (BOM) | A350/777/787 | 17 | 17 | 15 | 21 | 21 | 21 | 21 |
| Delhi (DEL) | 777/787 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Bengaluru (BLR) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Hyderabad (HYD) | 787 | 5 | 7 | 6 | 7 | 7 | 7 | 7 |
| Chennai (MAA) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Bahrain (BAH) | 777 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Hong Kong (HKG) | A350/787 | 14 | 11 | 14 | 14 | 14 | 14 | 7 |
| Islamabad (ISB) | 787 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Beijing (PKX) | 777 | - | - | 7 | 7 | 7 | 7 | 7 |
| Shanghai (PVG) | 787 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Route from London Gatwick (LGW) | Aircraft type | April | May | June | July | August | September | October |
| Grenada (GND) | 777 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| St Kitts (SKB) | 777 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Port of Spain (POS) | 777 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tobago (TAB) | 777 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Aruba (AUA) | 777 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Guyana (GEO) | 777 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Frequencies correct as of 06.01.2023 and are subject to change. Please note frequencies may vary week on week. Aircraft type is subject to operational changes.
Some services scheduled on Boeing 777 and 787 may include Club Suite product