Starting from 29 October 2023, British Airways are increasing the frequency of flights to Accra, Ghana from London Gatwick. During their winter schedule for 2023, the new route will operate three times a week and supplement the daily Accra service from London Heathrow.
London Heathrow and London Gatwick flights are operated by the British Airways fleet of Airbus 350 and Boeing 777*
Route | Flight number | Effective dates | Local time | Days of week |
LHR - ACC | BA081 | 26 April 2023 - 28 October 2023 | 12:45 - 18:25 | 1,2,3,4,5,6,7 |
ACC - LHR | BA078 | 26 April 2023 - 28 October 2023 | 22:25 - 06:15** | 1,2,3,5,6,7 |
ACC - LHR | BA078 | 26 April 2023 - 28 October 2023 | 22:00 - 05:50** | 4 |
LGW - ACC | BA2067 | 29 October 2023 - 30 March 2024 | 12:00 - 18:35 | 2,4,7 |
ACC - LGW | BA2066 | 29 October 2023 - 30 March 2024 | 21:20 - 04:00** | 2,4,7 |
*Please note aircraft are subject to operational changes.
**Arrive the following day, this schedule shows LHR-ACC S23 timings and LGW-Acc W23 timings, LHR-ACC W23 schedule timings may differ and are subject to operational changes.